Orchard Getaway parkrun Event History
Event ## | Date/First Finishers | Finishers | Volunteers | Male First Finisher | Female First Finisher | Male First Finisher | Female First Finisher | ||
---|---|---|---|---|---|---|---|---|---|
20 | Marcus MUMFORD(M) 00:19:24 | 1finishers | 2volunteers | Marcus MUMFORD 00:19:24 | 00:19:24 | ||||
19 | Marcus MUMFORD(M) 00:20:05 Harriet SAKER(F) 00:27:28 | 6finishers | 2volunteers | Marcus MUMFORD 00:20:05 | 00:20:05 | Harriet SAKER 00:27:28 | 00:27:28 | ||
18 | Marcus MUMFORD(M) 00:18:58 Lynn RATCLIFFE(F) 00:39:47 | 6finishers | 2volunteers | Marcus MUMFORD 00:18:58 | 00:18:58 | Lynn RATCLIFFE 00:39:47 | 00:39:47 | ||
17 | Marcus MUMFORD(M) 00:18:48 Scarlett EAGLAND(F) 00:24:10 | 6finishers | 2volunteers | Marcus MUMFORD 00:18:48 | 00:18:48 | Scarlett EAGLAND 00:24:10 | 00:24:10 | ||
16 | Marcus MUMFORD(M) 00:18:49 Jude FRYER(F) 00:27:36 | 5finishers | 2volunteers | Marcus MUMFORD 00:18:49 | 00:18:49 | Jude FRYER 00:27:36 | 00:27:36 | ||
15 | Marcus MUMFORD(M) 00:19:37 Aly GROUT(F) 00:26:53 | 6finishers | 2volunteers | Marcus MUMFORD 00:19:37 | 00:19:37 | Aly GROUT 00:26:53 | 00:26:53 | ||
14 | Marcus MUMFORD(M) 00:19:47 Penny CRAWFORD(F) 00:28:57 | 6finishers | 2volunteers | Marcus MUMFORD 00:19:47 | 00:19:47 | Penny CRAWFORD 00:28:57 | 00:28:57 | ||
13 | Marcus MUMFORD(M) 00:18:59 Tamsin BOWDEN(F) 00:22:14 | 6finishers | 2volunteers | Marcus MUMFORD 00:18:59 | 00:18:59 | Tamsin BOWDEN 00:22:14 | 00:22:14 | ||
12 | Marcus MUMFORD(M) 00:18:56 Janet NAISBETT(F) 00:30:48 | 5finishers | 2volunteers | Marcus MUMFORD 00:18:56 | 00:18:56 | Janet NAISBETT 00:30:48 | 00:30:48 | ||
11 | Marcus MUMFORD(M) 00:19:55 | 1finishers | 1volunteers | Marcus MUMFORD 00:19:55 | 00:19:55 | 00:00:00 | |||
10 | Marcus MUMFORD(M) 00:18:26 | 1finishers | 1volunteers | Marcus MUMFORD 00:18:26 | 00:18:26 | 00:00:00 | |||
9 | Marcus MUMFORD(M) 00:20:24 | 1finishers | 1volunteers | Marcus MUMFORD 00:20:24 | 00:20:24 | 00:00:00 | |||
8 | Marcus MUMFORD(M) 00:20:21 | 1finishers | 1volunteers | Marcus MUMFORD 00:20:21 | 00:20:21 | 00:00:00 | |||
7 | Marcus MUMFORD(M) 00:19:32 | 1finishers | 1volunteers | Marcus MUMFORD 00:19:32 | 00:19:32 | 00:00:00 | |||
6 | Marcus MUMFORD(M) 00:21:52 | 1finishers | 1volunteers | Marcus MUMFORD 00:21:52 | 00:21:52 | 00:00:00 | |||
5 | Marcus MUMFORD(M) 00:21:12 | 1finishers | 1volunteers | Marcus MUMFORD 00:21:12 | 00:21:12 | 00:00:00 | |||
4 | Marcus MUMFORD(M) 00:19:40 | 1finishers | 1volunteers | Marcus MUMFORD 00:19:40 | 00:19:40 | 00:00:00 | |||
3 | Marcus MUMFORD(M) 00:22:02 | 1finishers | 1volunteers | Marcus MUMFORD 00:22:02 | 00:22:02 | 00:00:00 | |||
2 | Marcus MUMFORD(M) 00:19:23 | 1finishers | 1volunteers | Marcus MUMFORD 00:19:23 | 00:19:23 | 00:00:00 | |||
1 | Marcus MUMFORD(M) 00:20:23 | 1finishers | 1volunteers | Marcus MUMFORD 00:20:23 | 00:20:23 | 00:00:00 |
What is this table?
This table shows a summary of every one of this event’s runs.
The columns
- Event # – the run’s event number; clicking on this, or the date, takes you to that particular week’s results.
- Date – the date of the parkrun.
- Number of Finishers – Number of parkrunners who completed the course
- Number of Volunteers – Number of volunteers who are recorded as having helped at the event.
- First Finisher – Male and female first finishers with their times; female first finishers shown in bold were also the outright first finisher that week.